| MULTI-Percussion Personality | ||
| MULTI-PURPOSE | ||
| The DTX-MULTI 12 has many applications. It's perfect for the acoustic drummer looking to add electronics to their kit; the hand percussionist who needs a full palette of percussion instruments in a versatile self-contained unit; or as a percussion controller for a producer in a recording studio setting. Itβs a great solution for anyone looking to add top-notch percussion sounds and rhythms to their music. | ||
| 1,061 drum / percussion / effects voices | ||
| 216 keyboard voices from Motif library | ||
| 100MB wave ROM | ||
| 64 MB Flash ROM for loading custom WAV/AIFF files | ||
| USB β to device / host | ||
| Expandable via 5 aux trigger inputs | ||
| Hi hat control jack / foot switch / tap tempo | ||
| Stick, hand, and finger play mode | ||
| FEATURE: | ||
| 100MB Wave ROM with drum sounds from DTXTREME III | ||
| Layered pads have a natural feel when played with sticks or hands | ||
| 64MB of built-in Flash-ROM for importing User Samples | ||
| "Hands" and "Fingers" modes allows for alternative play style | ||
| Bundled with Cubase AI β Plus the ability of M12 as remote controller | ||
| ADVANTAGE: | ||
| High Quality sounds of our "Top-of-the-line" Drum Module | ||
| Better playability due to staggered triggers even on a dark stage | ||
| Sounds stay in memory so they're ready to play when you are | ||
| Hand percussion parts can be played/sequenced more naturally | ||
| Use your computer to record audio samples and sequences then load them into the DTX-M12 | ||
| BENEFIT: | ||
| Tons of drums and percussion sounds in a convenient playable package | ||
| More accurate for live playing with less chance of hitting wrong pad | ||
| Future-proof. You can add new drum sounds whenever you need them | ||
| Multiple styles of play for the drum set player or hand percussionist | ||
| Complete solution for e-drummer, percussionist, teacher, and producer β virtually any musician | ||
| SPESIFIKASI YAMAHA DTXM12-Set | ||
| Size/Weight | ||
Dimensions
| Width | 345mm |
| Height | 96mm | |
| Depth | 319mm | |
| Weight | Weight | 3.3kg |
| Pad section | ||
| Built-in pads | 12 | |
| External inputs | 5 (three-zone x 1; monaural x 4) | |
| Tone generator | ||
| Maximum Polyphony | 64 notes | |
| Voices | Drum and percussion: 1,061 Keyboard: 216 | |
| Effects | Variation x 42 types; Chorus x 6 types; Reverb x 6 types: 5-band master equalizer | |
| Drum kits | Preset: 50 User-defined: 200 | |
| Wave memory | 100 MB (16-bit linear conversion) | |
| Sequencer | ||
| Note Resolution | Quarter note / 480 | |
| Patterns | Preset patterns: 128 phrases (including 3 demo patterns) User-defined patterns: 50 phrases | |
| Sequence formats | Proprietary SMF Format 0 (for loading only) | |
| Sequence capacity | 152,000 notes | |
| Recording method | Real-time overdubbing | |
| Waves | ||
| Readable quantity | 500 | |
| Bit depth | 16 bit | |
| Wave memory | 64 MB | |
| Maximum size | Mono sample: 2 MB Stereo sample: 4 MB | |
| Sample formats | Proprietary, WAV, and AIFF | |
| Other | ||
| Display | Backlit LCD with 2 rows of 16 characters | |
| Connectors | PAD (13) jack (standard stereo-phone plug; left = trigger, right = rim switch) PAD (14)/(15) and PAD (16)/(17) jacks (standard stereo-phone plug; left = trigger, right = trigger) HI-HAT CONTROL jack (standard stereo-phone plug) FOOT SW jack (standard stereo-phone plug) OUTPUT L/MONO and R jacks (standard phone plugs) PHONES jack (standard stereo-phone plug), AUX IN jack (standard stereo-phone plug), MIDI IN and OUT connectors, USB TO HOST port, USB TO DEVICE port, and DC IN. | |
| Power Consumption | 9W (DTXM12 and PA-5D adaptor) | |
| Package Contents | Power adaptor (PA-5D or an equivalent recommended by Yamaha), Owner's Manual , Data List booklet, DVD-ROM (Cubase AI5) | |
| Trigger section | ||
| Pad functions | Increment or decrement of drum kit, pattern, or tempo; tap tempo; switching on or off of click-track; transmission of control change messages | |
| Click-track | ||
| Tempo | 30 to 300 BPM. Tap tempo functionality | |
| Beats | 1/4 β 16/4, 1/8 β 16/8, 1/16 β 16/16 | |
| Note timing | Accent notes, quarter notes, eight notes, sixteenth notes, triplets | |
KEMBALI KE HALAMAN AWAL





